导线截面:0.5-1.5mm2(美国线规22~16) 最大电流:lmax=19A
型号 | 尺寸 | 颜色 | ||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | Dφ | ||
d2φ | mm | mm | mm | mm | mm | |||
RV 1.25-3 | #4 | 3.2mm | 5.7 | 17.8 | 4.95 | 10.0 | 4.3 | 红 |
RVS 1.25-3.5 | #6 | 3.7mm | 5.7 | 17.8 | 4.95 | |||
RVM 1.25-3.5 | #6 | 3.7mm | 6.6 | 20.1 | 6.3 | |||
RVL 1.25-3.5 | #6 | 3.7mm | 8.0 | 21.5 | 7.0 | |||
RVS 1.25-4 | #8 | 4.3mm | 6.6 | 20.1 | 6.3 | |||
RVL 1.25-4 | #8 | 4.3mm | 8.0 | 21.5 | 7.0 | |||
RV 1.25-5 | #10 | 5.3mm | 8.0 | 21.5 | 7.0 | |||
RV 1.25-6 | 1/4 | 6.5mm | 11.6 | 27.5 | 11.1 | |||
RVS 1.25-8 | 5/16 | 8.5mm | 11.6 | 27.5 | 11.1 | |||
RVL 1.25-10 | 3/8 | 10.5mm | 13.6 | 31.6 | 13.9 |
导线截面:1.5-2.5mm2(美国线规16~14) 最大电流:lmax=27A
型号 | 尺寸 | 颜色 | ||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | Dφ | ||
d2φ | mm | mm | mm | mm | mm | |||
RV 2-3 | #4 | 3.2mm | 6.6 | 17.8 | 4.3 | 10.0 | 4.9 | 蓝 |
RVS 2-3.5 | #6 | 3.7mm | 6.6 | 17.8 | 4.3 | |||
RVM 2-3.5 | #6 | 3.7mm | 6.6 | 21.0 | 7.0 | |||
RVL 2-3.5 | #6 | 3.7mm | 8.5 | 22.5 | 7.75 | |||
RVS 2-4 | #8 | 4.3mm | 6.6 | 21.0 | 7.0 | |||
RVL 2-4 | #8 | 4.3mm | 8.5 | 22.5 | 7.75 | |||
RVS 2-5 | #10 | 5.3mm | 8.5 | 22.5 | 7.75 | |||
RVL 2-5 | #10 | 5.3mm | 9.5 | 22.5 | 7.25 | |||
RV 2-6 | 1/4 | 6.5mm | 12.0 | 27.6 | 11.0 | |||
RV 2-8 | 5/16 | 8.4mm | 12.0 | 27.6 | 11.0 | |||
RV 2-10 | 3/8 | 10.5mm | 13.6 | 30.2 | 13.9 |
导线截面:2.5-4mm2(美国线规14~12) 最大电流:lmax=37A
型号 | 尺寸 | 颜色 | ||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | Dφ | ||
d2φ | mm | mm | mm | mm | mm | |||
RV 3.5-4 | #8 | 4.3mm | 8.0 | 24.5 | 7.7 | 12.5 | 6.2 | 黑 |
RV 3.5-5 | #10 | 5.3mm | 8.0 | 24.5 | 7.7 | |||
RVL 3.5-5 | #10 | 5.3mm | 8.0 | 27.9 | 7.7 | |||
RV3.5-6 | 1/4 | 6.5mm | 12.0 | 27.9 | 7.7 |
导线截面:4-6mm2(美国线规12~10) 最大电流:lmax=48A
型号 | 尺寸 | 颜色 | ||||||
美制螺栓号 | 螺栓口直径 | B | L | F | H | Dφ | ||
d2φ | mm | mm | mm | mm | mm | |||
RV 5.5-3.5 | #6 | 3.7mm | 7.2 | 21.4 | 5.9 | 12.5 | 6.7 | 黄 |
RVS 5.5-4 | #8 | 4.3mm | 7.2 | 21.4 | 5.9 | |||
RVL 5.5-4 | #8 | 4.3mm | 9.5 | 25.5 | 8.3 | |||
RV 5.5-5 | #10 | 5.3mm | 9.5 | 25.5 | 8.3 | |||
RV 5.5-6 | 1/4 | 6.5mm | 12.0 | 31.5 | 13.0 | |||
RV 5.5-8 | 5/16 | 8.4mm | 15.0 | 33.7 | 13.7 | |||
RV 5.5-10 | 3/8 | 10.5mm | 15.0 | 33.7 | 13.7 | |||
RV 5.5-12 | 1/2 | 13.0mm | 19.2 | 38.1 | 16.0 |