型号及尺寸
型号 | 导线截面 | 尺寸 | ||||||||
A.W.G | mm2 | C | T | E | L | F | B | D | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | |||
CEF 2216 | 22-16 | 0.5-15 | 2.4 | 0.4 | 7.0 | 15.3 | 6.3 | 9.0 | 9.0 | 5.0 |
CEF 2214 | 22-14 | 1.5-2.5 | 3.1 | 0.4 | 7.0 | 18.3 | 8.3 | 10.0 | 9.1 | 5.7 |
CEF 1810 | 18-10 | 4-6 | 4.5 | 0.75 | 7.0 | 20.0 | 10.0 | 10.0 | 12.0 | 8.0 |
型号及尺寸
型号 | 导线截面 | 尺寸 | ||||||||
A.W.G | mm2 | C | T | E | L | F | B | D | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | |||
CEF 2216 | 22-16 | 0.5-15 | 2.4 | 0.4 | 7.0 | 15.3 | 6.3 | 9.0 | 9.0 | 5.0 |
CEF 2214 | 22-14 | 1.5-2.5 | 3.1 | 0.4 | 7.0 | 18.3 | 8.3 | 10.0 | 9.1 | 5.7 |
CEF 1810 | 18-10 | 4-6 | 4.5 | 0.75 | 7.0 | 20.0 | 10.0 | 10.0 | 12.0 | 8.0 |
电话:0577-62723938
传真:0577-62723921
厂址:浙江乐清柳市智广工业区文德路10号